Usage Statistics for sitemasters.be

Summary Period: April 2018
Generated 01-May-2018 00:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 831461
Total Files 755228
Total Pages 560176
Total Visits 54457
Total KBytes 8324602
Total Unique Sites 19388
Total Unique URLs 40992
Total Unique Referrers 2788
Total Unique User Agents 1566
. Avg Max
Hits per Hour 1154 4405
Hits per Day 27715 59169
Files per Day 25174 51034
Pages per Day 18672 49675
Sites per Day 646 1427
Visits per Day 1815 2535
KBytes per Day 277487 598274
Hits by Response Code
Undefined response code 0.00% 40
Code 200 - OK 90.83% 755228
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 2.79% 23189
Code 302 - Found 2.08% 17318
Code 304 - Not Modified 0.19% 1567
Code 400 - Bad Request 0.00% 4
Code 404 - Not Found 4.08% 33898
Code 500 - Internal Server Error 0.02% 182
Code 503 - Service Unavailable 0.00% 28

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 35755 4.30% 33297 4.41% 28621 5.11% 1307 2.40% 987 5.09% 278605 3.35%
2 59169 7.12% 51034 6.76% 49675 8.87% 1420 2.61% 1069 5.51% 598274 7.19%
3 27244 3.28% 24727 3.27% 17061 3.05% 1358 2.49% 1151 5.94% 245184 2.95%
4 25388 3.05% 23155 3.07% 14434 2.58% 1402 2.57% 1139 5.87% 295543 3.55%
5 21885 2.63% 20081 2.66% 12090 2.16% 1367 2.51% 1061 5.47% 187965 2.26%
6 25370 3.05% 23636 3.13% 16979 3.03% 1203 2.21% 987 5.09% 209715 2.52%
7 23495 2.83% 22071 2.92% 16909 3.02% 1472 2.70% 950 4.90% 214218 2.57%
8 25920 3.12% 23651 3.13% 19920 3.56% 1934 3.55% 1080 5.57% 346281 4.16%
9 24941 3.00% 22005 2.91% 14842 2.65% 2262 4.15% 1265 6.52% 288118 3.46%
10 28469 3.42% 24572 3.25% 18264 3.26% 2321 4.26% 1264 6.52% 231606 2.78%
11 34272 4.12% 32270 4.27% 24055 4.29% 2050 3.76% 1333 6.88% 358984 4.31%
12 31995 3.85% 28952 3.83% 22114 3.95% 2107 3.87% 1324 6.83% 305922 3.67%
13 31057 3.74% 27836 3.69% 21532 3.84% 2176 4.00% 1297 6.69% 254245 3.05%
14 35006 4.21% 31920 4.23% 28481 5.08% 1826 3.35% 1180 6.09% 406595 4.88%
15 22939 2.76% 20781 2.75% 15746 2.81% 1905 3.50% 1156 5.96% 228748 2.75%
16 30760 3.70% 28026 3.71% 19130 3.41% 2135 3.92% 1383 7.13% 414725 4.98%
17 24127 2.90% 22435 2.97% 12806 2.29% 2207 4.05% 1387 7.15% 238077 2.86%
18 19600 2.36% 18287 2.42% 10247 1.83% 2366 4.34% 1389 7.16% 203681 2.45%
19 19022 2.29% 17722 2.35% 10247 1.83% 2339 4.30% 1308 6.75% 184982 2.22%
20 27792 3.34% 25512 3.38% 18715 3.34% 2535 4.66% 1427 7.36% 435486 5.23%
21 26473 3.18% 25076 3.32% 20576 3.67% 2401 4.41% 1244 6.42% 321802 3.87%
22 41820 5.03% 39312 5.21% 34572 6.17% 1649 3.03% 1242 6.41% 394691 4.74%
23 47454 5.71% 39771 5.27% 34900 6.23% 1922 3.53% 1403 7.24% 355533 4.27%
24 20619 2.48% 19140 2.53% 9299 1.66% 1719 3.16% 1302 6.72% 259683 3.12%
25 17978 2.16% 16546 2.19% 7816 1.40% 1703 3.13% 1306 6.74% 148110 1.78%
26 23919 2.88% 22601 2.99% 13358 2.38% 1723 3.16% 1336 6.89% 181482 2.18%
27 20189 2.43% 17852 2.36% 12351 2.20% 1564 2.87% 1243 6.41% 162660 1.95%
28 20372 2.45% 17856 2.36% 14306 2.55% 1509 2.77% 1103 5.69% 236188 2.84%
29 18101 2.18% 16076 2.13% 10347 1.85% 1440 2.64% 1207 6.23% 182129 2.19%
30 20330 2.45% 19028 2.52% 10783 1.92% 1739 3.19% 1315 6.78% 155370 1.87%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 928 27861 3.35% 824 24738 3.28% 709 21290 3.80% 9167 275014 3.30%
1 914 27431 3.30% 791 23733 3.14% 770 23122 4.13% 10102 303073 3.64%
2 870 26106 3.14% 768 23065 3.05% 713 21394 3.82% 9447 283396 3.40%
3 844 25333 3.05% 763 22903 3.03% 708 21249 3.79% 9006 270191 3.25%
4 892 26763 3.22% 803 24096 3.19% 756 22681 4.05% 10630 318885 3.83%
5 1025 30777 3.70% 906 27192 3.60% 890 26709 4.77% 13644 409314 4.92%
6 1032 30984 3.73% 929 27873 3.69% 872 26185 4.67% 13649 409460 4.92%
7 911 27348 3.29% 834 25046 3.32% 748 22455 4.01% 10567 317010 3.81%
8 1160 34814 4.19% 1061 31859 4.22% 860 25822 4.61% 13836 415093 4.99%
9 1356 40687 4.89% 1262 37861 5.01% 860 25823 4.61% 13539 406178 4.88%
10 1405 42159 5.07% 1315 39451 5.22% 815 24458 4.37% 13860 415795 4.99%
11 1346 40394 4.86% 1259 37782 5.00% 710 21305 3.80% 11548 346452 4.16%
12 1316 39497 4.75% 1220 36628 4.85% 763 22917 4.09% 11378 341342 4.10%
13 1427 42813 5.15% 1309 39294 5.20% 793 23797 4.25% 12841 385227 4.63%
14 1483 44508 5.35% 1353 40599 5.38% 840 25214 4.50% 13218 396547 4.76%
15 1415 42464 5.11% 1288 38658 5.12% 809 24274 4.33% 11369 341067 4.10%
16 1276 38296 4.61% 1170 35101 4.65% 726 21784 3.89% 11493 344805 4.14%
17 1191 35739 4.30% 1074 32229 4.27% 736 22080 3.94% 10886 326581 3.92%
18 1072 32164 3.87% 943 28295 3.75% 726 21799 3.89% 10735 322044 3.87%
19 1273 38212 4.60% 1145 34352 4.55% 841 25246 4.51% 12174 365207 4.39%
20 1175 35270 4.24% 1069 32079 4.25% 754 22638 4.04% 10823 324684 3.90%
21 1194 35837 4.31% 1093 32816 4.35% 770 23119 4.13% 10433 312995 3.76%
22 1188 35655 4.29% 1069 32080 4.25% 784 23549 4.20% 13376 401282 4.82%
23 1011 30349 3.65% 916 27498 3.64% 708 21266 3.80% 9765 292959 3.52%

Top 30 of 40992 Total URLs
# Hits KBytes URL
1 207331 24.94% 2196809 26.39% /
2 9833 1.18% 2681 0.03% /robots.txt
3 8399 1.01% 34241 0.41% /rss/xml/nieuws.xml
4 7631 0.92% 38722 0.47% /style.css
5 7331 0.88% 5611 0.07% /reversion.css
6 7322 0.88% 8731 0.10% /javascript/greybox/gb_styles.css
7 7106 0.85% 12031 0.14% /scripts/download.php
8 6969 0.84% 5680 0.07% /style_addons.css
9 6452 0.78% 16481 0.20% /style_print.css
10 6382 0.77% 7676 0.09% /index/
11 6345 0.76% 15286 0.18% /shortcut.js
12 6344 0.76% 157093 1.89% /javascript/jQuery.js
13 6337 0.76% 9469 0.11% /javascript/greybox/AJS_fx.js
14 6331 0.76% 23586 0.28% /javascript/greybox/gb_scripts.js
15 6323 0.76% 25387 0.30% /javascript/greybox/AJS.js
16 5811 0.70% 3441 0.04% /favicon.ico
17 5154 0.62% 1832 0.02% /images/pijl.gif
18 5011 0.60% 11404 0.14% /images/grote_iconen/registreer.jpg
19 5006 0.60% 9011 0.11% /images/grote_iconen/login.jpg
20 4988 0.60% 12707 0.15% /images/grote_iconen/print.png
21 4982 0.60% 1654 0.02% /images/input.gif
22 4979 0.60% 6485 0.08% /rss/xml/tutorials.xml
23 4975 0.60% 18358 0.22% /images/grote_iconen/statistiek.png
24 4970 0.60% 6228 0.07% /images/lock.gif
25 4951 0.60% 1597 0.02% /images/balk3.gif
26 4948 0.60% 6373 0.08% /images/bgLeft.gif
27 4947 0.59% 2012 0.02% /images/balk2.gif
28 4946 0.59% 2007 0.02% /images/menuHeader.gif
29 4936 0.59% 1587 0.02% /images/balk5.gif
30 4923 0.59% 1998 0.02% /images/balk6.gif

Top 10 of 40992 Total URLs By KBytes
# Hits KBytes URL
1 207331 24.94% 2196809 26.39% /
2 6344 0.76% 157093 1.89% /javascript/jQuery.js
3 3578 0.43% 138143 1.66% /images/header1280.jpg
4 293 0.04% 97448 1.17% /zoeken/
5 3342 0.40% 66233 0.80% /images/rechterMenu.gif
6 7631 0.92% 38722 0.47% /style.css
7 704 0.08% 34626 0.42% /forum/21/VB.NET
8 8399 1.01% 34241 0.41% /rss/xml/nieuws.xml
9 1687 0.20% 28368 0.34% /registreren
10 440 0.05% 26832 0.32% /forum/1/PHP

Top 10 of 17844 Total Entry Pages
# Hits Visits URL
1 207331 24.94% 16398 31.52% /
2 6382 0.77% 694 1.33% /index/
3 627 0.08% 471 0.91% /scripts/1/6/507/PHP/Een_eenvoudig_gastenboek
4 293 0.04% 264 0.51% /zoeken/
5 325 0.04% 244 0.47% /tutorials/5/1/90/CSS/Div_element
6 329 0.04% 197 0.38% /scripts/1/PHP
7 318 0.04% 186 0.36% /tutorials/4/1/170/HTML/Ankers
8 205 0.02% 175 0.34% /forum/10/40519/Overige/XML_bestand_uitlezen_met_JAVA
9 614 0.07% 166 0.32% /forum/
10 693 0.08% 158 0.30% /links/10/213/Software/tucows

Top 10 of 17732 Total Exit Pages
# Hits Visits URL
1 207331 24.94% 16883 32.54% /
2 6382 0.77% 4320 8.33% /index/
3 627 0.08% 432 0.83% /scripts/1/6/507/PHP/Een_eenvoudig_gastenboek
4 1687 0.20% 327 0.63% /registreren
5 325 0.04% 248 0.48% /tutorials/5/1/90/CSS/Div_element
6 293 0.04% 214 0.41% /zoeken/
7 329 0.04% 156 0.30% /scripts/1/PHP
8 11 0.00% 140 0.27% /links/22/228/Gratis_Tellers/
9 160 0.02% 122 0.24% /tutorials/1/1/248/PHP/Bestandssysteem_(Maken_van_een_gastenboek)
10 149 0.02% 105 0.20% /tutorials/4/1/HTML

Top 30 of 19388 Total Sites
# Hits Files KBytes Visits Hostname
1 93388 11.23% 79347 10.51% 588314 7.07% 2 0.00% 176.9.117.99
2 38284 4.60% 33599 4.45% 238126 2.86% 21 0.04% 54.152.70.126
3 20807 2.50% 19685 2.61% 125993 1.51% 60 0.11% 2a01:4f8:10b:7f0::2
4 18132 2.18% 18044 2.39% 675972 8.12% 8 0.01% 23.237.4.26
5 15988 1.92% 14854 1.97% 80254 0.96% 151 0.28% 178.255.215.64
6 14432 1.74% 13798 1.83% 104954 1.26% 120 0.22% 66.249.66.74
7 11410 1.37% 10376 1.37% 76583 0.92% 13 0.02% 54.175.43.14
8 11274 1.36% 10646 1.41% 391191 4.70% 241 0.44% 216.244.66.226
9 7786 0.94% 7674 1.02% 56316 0.68% 54 0.10% 46.229.168.66
10 7779 0.94% 7455 0.99% 313719 3.77% 244 0.45% 216.244.66.195
11 7602 0.91% 7357 0.97% 53465 0.64% 6 0.01% 66.249.73.30
12 7492 0.90% 7301 0.97% 296393 3.56% 242 0.44% 216.244.66.247
13 7346 0.88% 6390 0.85% 54627 0.66% 124 0.23% 134.119.212.147
14 7051 0.85% 7051 0.93% 32177 0.39% 0 0.00% 130.211.138.158
15 6872 0.83% 6395 0.85% 45779 0.55% 1 0.00% 52.204.130.22
16 6501 0.78% 6385 0.85% 46975 0.56% 31 0.06% 46.229.168.74
17 6313 0.76% 6201 0.82% 45533 0.55% 62 0.11% 46.229.168.65
18 6236 0.75% 6121 0.81% 44785 0.54% 52 0.10% 46.229.168.75
19 6216 0.75% 6079 0.80% 44835 0.54% 40 0.07% 46.229.168.79
20 6190 0.74% 6064 0.80% 44572 0.54% 41 0.08% 46.229.168.73
21 6155 0.74% 6016 0.80% 44239 0.53% 43 0.08% 46.229.168.80
22 6015 0.72% 5902 0.78% 43038 0.52% 43 0.08% 46.229.168.76
23 5900 0.71% 5794 0.77% 42192 0.51% 61 0.11% 46.229.168.69
24 5858 0.70% 5753 0.76% 42276 0.51% 48 0.09% 46.229.168.70
25 5836 0.70% 5527 0.73% 39574 0.48% 112 0.21% 66.249.66.75
26 5796 0.70% 5691 0.75% 41582 0.50% 66 0.12% 46.229.168.67
27 5709 0.69% 5603 0.74% 41066 0.49% 68 0.12% 46.229.168.68
28 5708 0.69% 5582 0.74% 41098 0.49% 67 0.12% 46.229.168.71
29 5570 0.67% 5199 0.69% 36737 0.44% 1 0.00% 52.3.255.165
30 5567 0.67% 5469 0.72% 40221 0.48% 69 0.13% 46.229.168.72

Top 10 of 19388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18132 2.18% 18044 2.39% 675972 8.12% 8 0.01% 23.237.4.26
2 93388 11.23% 79347 10.51% 588314 7.07% 2 0.00% 176.9.117.99
3 11274 1.36% 10646 1.41% 391191 4.70% 241 0.44% 216.244.66.226
4 7779 0.94% 7455 0.99% 313719 3.77% 244 0.45% 216.244.66.195
5 7492 0.90% 7301 0.97% 296393 3.56% 242 0.44% 216.244.66.247
6 38284 4.60% 33599 4.45% 238126 2.86% 21 0.04% 54.152.70.126
7 1209 0.15% 1209 0.16% 153899 1.85% 6 0.01% 145.102.244.61
8 20807 2.50% 19685 2.61% 125993 1.51% 60 0.11% 2a01:4f8:10b:7f0::2
9 14432 1.74% 13798 1.83% 104954 1.26% 120 0.22% 66.249.66.74
10 3195 0.38% 2487 0.33% 92060 1.11% 4 0.01% 203.133.170.86

Top 30 of 2788 Total Referrers
# Hits Referrer
1 581712 69.96% - (Direct Request)
2 30948 3.72% http://www.sitemasters.be/
3 30512 3.67% http://www.sitemasters.be/style.css
4 15066 1.81% http://www.sitemasters.be
5 3779 0.45% http://www.sitemasters.be/reversion.css
6 3678 0.44% http://www.sitemasters.be/forum/2/11267/PHP_
7 3368 0.41% http://www.sitemasters.be/forum/4/19784/Grafisch/Rechte_lijn_met_photoshop
8 3129 0.38% http://www.sitemasters.be/forum/4/32569
9 3040 0.37% http://www.sitemasters.be/forum/11/38433
10 3034 0.36% http://www.sitemasters.be/tutorials/4/1/170/HTML/Ankers
11 2962 0.36% http://www.sitemasters.be/worm/wormz.php
12 2860 0.34% https://www.google.nl/
13 2258 0.27% http://www.sitemasters.be/tutorials/2/1/574/MySQL/Foreign_Keys:_Wat_zijn_het_en_hoe_gebruik_ik_ze
14 2065 0.25% https://www.google.com/
15 1845 0.22% http://www.sitemasters.be/forum/4/14985/Grafisch/Afmeting_visitekaartje_Photoshop
16 1778 0.21% http://www.sitemasters.be/forum/11/41085/HTML_
17 1552 0.19% http://www.sitemasters.be/registreren
18 1506 0.18% http://www.sitemasters.be/scripts/1/15/PHP/Contact_formulieren
19 1470 0.18% http://www.sitemasters.be/tutorials/5/1/172/CSS/Tekst_opmaak
20 1468 0.18% http://www.sitemasters.be/tutorials/1/1/509/PHP/MVC_pattern_uitgelegd
21 1443 0.17% http://www.sitemasters.be/tutorials/1/1/99/PHP/Maak_een_login_script
22 1412 0.17% http://www.sitemasters.be/forum/11/25463/HTML_
23 1383 0.17% http://www.sitemasters.be/forum/11/30339
24 1359 0.16% http://www.sitemasters.be/forum/1/26743/1
25 1337 0.16% http://www.sitemasters.be/tutorials/1/1/93/PHP/Datum_
26 1296 0.16% http://www.sitemasters.be/forum/10/8183
27 1220 0.15% http://www.sitemasters.be/scripts/2/40/1471/JS/site_veranderen_met_adres_balk
28 1175 0.14% http://www.sitemasters.be/scripts/1/PHP
29 1145 0.14% http://www.sitemasters.be/tutorials/1/1/563/PHP/Simpel_inlog_script_met_sessies
30 1075 0.13% http://www.sitemasters.be/forum/2/5604

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% forum php oop
2 1 20.00% cd brander gooit cd's eruit
3 1 20.00% webmail@edu.br mail
4 1 20.00% webmail@edu.com.br mail

Top 15 of 1566 Total User Agents
# Hits User Agent
1 95090 11.44% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 93388 11.23% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 72472 8.72% MauiBot (crawler.feedback+wc@gmail.com)
4 53922 6.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 39030 4.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 33139 3.99% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 26545 3.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 24605 2.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 20809 2.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 18132 2.18% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
11 17031 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 16915 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
13 15988 1.92% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 13889 1.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 11699 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 831461 100.00% 755235 100.00% 8324602 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21