Usage Statistics for sitemasters.be

Summary Period: January 2018
Generated 01-Feb-2018 00:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 702472
Total Files 636972
Total Pages 370031
Total Visits 54152
Total KBytes 6797361
Total Unique Sites 23777
Total Unique URLs 35658
Total Unique Referrers 2875
Total Unique User Agents 1849
. Avg Max
Hits per Hour 944 5163
Hits per Day 22660 57869
Files per Day 20547 54880
Pages per Day 11936 46677
Sites per Day 767 1529
Visits per Day 1746 2353
KBytes per Day 219270 1488419
Hits by Response Code
Undefined response code 0.01% 81
Code 200 - OK 90.68% 636972
Code 206 - Partial Content 0.00% 11
Code 301 - Moved Permanently 1.28% 9009
Code 302 - Found 1.54% 10819
Code 304 - Not Modified 0.35% 2464
Code 404 - Not Found 6.11% 42906
Code 500 - Internal Server Error 0.03% 181
Code 503 - Service Unavailable 0.00% 29

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 21066 3.00% 18815 2.95% 12941 3.50% 1881 3.47% 1396 5.87% 220904 3.25%
2 24260 3.45% 22546 3.54% 14179 3.83% 1920 3.55% 1419 5.97% 182467 2.68%
3 57869 8.24% 54880 8.62% 46677 12.61% 1938 3.58% 1379 5.80% 1488419 21.90%
4 17770 2.53% 16280 2.56% 7066 1.91% 1883 3.48% 1436 6.04% 135858 2.00%
5 18320 2.61% 16612 2.61% 8904 2.41% 1689 3.12% 1366 5.75% 138433 2.04%
6 20508 2.92% 18964 2.98% 12722 3.44% 1641 3.03% 1247 5.24% 173045 2.55%
7 19771 2.81% 18321 2.88% 11180 3.02% 1513 2.79% 1269 5.34% 150883 2.22%
8 21975 3.13% 20152 3.16% 9668 2.61% 2012 3.72% 1529 6.43% 148044 2.18%
9 18589 2.65% 17043 2.68% 6839 1.85% 1730 3.19% 1432 6.02% 169794 2.50%
10 22008 3.13% 20731 3.25% 9351 2.53% 1728 3.19% 1421 5.98% 198505 2.92%
11 23300 3.32% 21984 3.45% 11023 2.98% 1920 3.55% 1439 6.05% 178783 2.63%
12 23535 3.35% 22097 3.47% 12019 3.25% 1486 2.74% 1264 5.32% 167782 2.47%
13 16889 2.40% 15735 2.47% 8723 2.36% 1079 1.99% 924 3.89% 145026 2.13%
14 14841 2.11% 13124 2.06% 6899 1.86% 1118 2.06% 994 4.18% 121681 1.79%
15 18905 2.69% 16207 2.54% 7143 1.93% 1308 2.42% 1124 4.73% 127229 1.87%
16 20220 2.88% 18668 2.93% 8856 2.39% 1291 2.38% 1096 4.61% 180836 2.66%
17 29649 4.22% 25671 4.03% 15793 4.27% 1427 2.64% 1194 5.02% 213378 3.14%
18 32263 4.59% 29681 4.66% 16671 4.51% 1418 2.62% 1144 4.81% 302328 4.45%
19 20307 2.89% 18890 2.97% 8501 2.30% 1347 2.49% 1113 4.68% 152105 2.24%
20 15901 2.26% 13079 2.05% 7246 1.96% 2229 4.12% 1314 5.53% 144596 2.13%
21 20458 2.91% 16522 2.59% 11390 3.08% 2260 4.17% 1285 5.40% 168332 2.48%
22 29201 4.16% 24170 3.79% 16349 4.42% 2269 4.19% 1398 5.88% 212273 3.12%
23 27304 3.89% 22083 3.47% 14315 3.87% 2353 4.35% 1399 5.88% 203828 3.00%
24 21887 3.12% 19922 3.13% 10151 2.74% 1337 2.47% 1095 4.61% 167248 2.46%
25 20127 2.87% 18360 2.88% 7929 2.14% 2046 3.78% 1420 5.97% 194123 2.86%
26 23187 3.30% 21480 3.37% 13376 3.61% 2029 3.75% 1408 5.92% 284313 4.18%
27 19011 2.71% 17607 2.76% 12115 3.27% 1846 3.41% 1238 5.21% 161650 2.38%
28 20552 2.93% 19059 2.99% 12979 3.51% 1909 3.53% 1325 5.57% 162325 2.39%
29 24089 3.43% 22225 3.49% 11919 3.22% 2181 4.03% 1481 6.23% 212125 3.12%
30 18987 2.70% 17622 2.77% 7875 2.13% 1925 3.55% 1518 6.38% 140598 2.07%
31 19723 2.81% 18442 2.90% 9232 2.49% 1936 3.58% 1468 6.17% 150447 2.21%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 748 23188 3.30% 668 20727 3.25% 522 16197 4.38% 11539 357696 5.26%
1 721 22353 3.18% 632 19599 3.08% 534 16554 4.47% 10158 314894 4.63%
2 677 21008 2.99% 581 18021 2.83% 522 16211 4.38% 9471 293594 4.32%
3 699 21682 3.09% 583 18078 2.84% 556 17248 4.66% 9624 298346 4.39%
4 678 21048 3.00% 582 18062 2.84% 535 16585 4.48% 9146 283530 4.17%
5 659 20438 2.91% 564 17497 2.75% 536 16637 4.50% 9927 307746 4.53%
6 673 20892 2.97% 580 17980 2.82% 538 16689 4.51% 10080 312490 4.60%
7 748 23215 3.30% 656 20338 3.19% 551 17082 4.62% 10769 333839 4.91%
8 1013 31403 4.47% 904 28045 4.40% 677 21002 5.68% 13419 415984 6.12%
9 1148 35612 5.07% 1055 32732 5.14% 538 16681 4.51% 8151 252690 3.72%
10 1133 35130 5.00% 1048 32488 5.10% 493 15308 4.14% 7896 244772 3.60%
11 1251 38795 5.52% 1170 36285 5.70% 499 15478 4.18% 8523 264208 3.89%
12 1269 39348 5.60% 1185 36764 5.77% 546 16956 4.58% 9475 293735 4.32%
13 1293 40108 5.71% 1207 37430 5.88% 512 15897 4.30% 10224 316938 4.66%
14 1243 38559 5.49% 1155 35819 5.62% 458 14227 3.84% 8263 256145 3.77%
15 1192 36969 5.26% 1122 34791 5.46% 436 13540 3.66% 8992 278756 4.10%
16 1086 33678 4.79% 1009 31290 4.91% 427 13241 3.58% 8536 264619 3.89%
17 928 28776 4.10% 857 26596 4.18% 397 12312 3.33% 6713 208098 3.06%
18 922 28608 4.07% 838 25998 4.08% 425 13175 3.56% 6793 210579 3.10%
19 955 29620 4.22% 859 26638 4.18% 456 14149 3.82% 9225 285964 4.21%
20 1039 32224 4.59% 947 29374 4.61% 455 14129 3.82% 8315 257761 3.79%
21 913 28329 4.03% 831 25784 4.05% 420 13021 3.52% 6886 213461 3.14%
22 831 25783 3.67% 752 23330 3.66% 436 13535 3.66% 7913 245310 3.61%
23 829 25706 3.66% 751 23306 3.66% 457 14177 3.83% 9233 286209 4.21%

Top 30 of 35658 Total URLs
# Hits KBytes URL
1 124891 17.78% 1677311 24.68% /
2 8837 1.26% 44340 0.65% /style.css
3 8581 1.22% 10139 0.15% /javascript/greybox/gb_styles.css
4 8572 1.22% 6534 0.10% /reversion.css
5 8350 1.19% 31094 0.46% /rss/xml/nieuws.xml
6 8058 1.15% 6580 0.10% /style_addons.css
7 7695 1.10% 2158 0.03% /robots.txt
8 7663 1.09% 19844 0.29% /style_print.css
9 7633 1.09% 191467 2.82% /javascript/jQuery.js
10 7619 1.08% 18500 0.27% /shortcut.js
11 7608 1.08% 9183 0.14% /index/
12 7604 1.08% 30888 0.45% /javascript/greybox/AJS.js
13 7596 1.08% 11429 0.17% /javascript/greybox/AJS_fx.js
14 7593 1.08% 28621 0.42% /javascript/greybox/gb_scripts.js
15 7486 1.07% 4435 0.07% /favicon.ico
16 7083 1.01% 2516 0.04% /images/pijl.gif
17 7020 1.00% 15937 0.23% /images/grote_iconen/registreer.jpg
18 6989 0.99% 8740 0.13% /images/lock.gif
19 6982 0.99% 25716 0.38% /images/grote_iconen/statistiek.png
20 6980 0.99% 17743 0.26% /images/grote_iconen/print.png
21 6975 0.99% 12535 0.18% /images/grote_iconen/login.jpg
22 6961 0.99% 2310 0.03% /images/input.gif
23 6953 0.99% 8944 0.13% /images/bgLeft.gif
24 6951 0.99% 2824 0.04% /images/balk2.gif
25 6948 0.99% 2817 0.04% /images/menuHeader.gif
26 6947 0.99% 2817 0.04% /images/balk6.gif
27 6941 0.99% 2229 0.03% /images/balk5.gif
28 6940 0.99% 2236 0.03% /images/balk3.gif
29 6695 0.95% 7183 0.11% /images/pijlen.gif
30 5265 0.75% 34209 0.50% /images/ads/boxhosting.png

Top 10 of 35658 Total URLs By KBytes
# Hits KBytes URL
1 124891 17.78% 1677311 24.68% /
2 7633 1.09% 191467 2.82% /javascript/jQuery.js
3 4892 0.70% 188422 2.77% /images/header1280.jpg
4 4603 0.66% 91166 1.34% /images/rechterMenu.gif
5 193 0.03% 85795 1.26% /zoeken/
6 8837 1.26% 44340 0.65% /style.css
7 5265 0.75% 34209 0.50% /images/ads/boxhosting.png
8 8350 1.19% 31094 0.46% /rss/xml/nieuws.xml
9 7604 1.08% 30888 0.45% /javascript/greybox/AJS.js
10 2348 0.33% 30383 0.45% /images/header1024.jpg

Top 10 of 16777 Total Entry Pages
# Hits Visits URL
1 124891 17.78% 18440 35.50% /
2 7608 1.08% 444 0.85% /index/
3 1418 0.20% 360 0.69% /webstats/
4 366 0.05% 318 0.61% /forum/4/Grafisch
5 478 0.07% 266 0.51% /forum/1/PHP
6 320 0.05% 258 0.50% /scripts/1/6/507/PHP/Een_eenvoudig_gastenboek
7 235 0.03% 243 0.47% /forum/4/19784/Grafisch/Rechte_lijn_met_photoshop
8 253 0.04% 228 0.44% /forum/2/11267/PHP_
9 283 0.04% 202 0.39% /tutorials/4/1/170/HTML/Ankers
10 396 0.06% 196 0.38% /forum/

Top 10 of 16696 Total Exit Pages
# Hits Visits URL
1 124891 17.78% 18719 36.15% /
2 7608 1.08% 5354 10.34% /index/
3 1418 0.20% 358 0.69% /webstats/
4 1099 0.16% 350 0.68% /registreren
5 320 0.05% 245 0.47% /scripts/1/6/507/PHP/Een_eenvoudig_gastenboek
6 396 0.06% 137 0.26% /forum/
7 193 0.03% 137 0.26% /zoeken/
8 372 0.05% 115 0.22% /scripts/1/23/PHP/Handige_scripts
9 119 0.02% 93 0.18% /tutorials/1/1/248/PHP/Bestandssysteem_(Maken_van_een_gastenboek)
10 235 0.03% 91 0.18% /forum/4/19784/Grafisch/Rechte_lijn_met_photoshop

Top 30 of 23777 Total Sites
# Hits Files KBytes Visits Hostname
1 36619 5.21% 35359 5.55% 1271235 18.70% 124 0.23% 185.6.8.7
2 14281 2.03% 2 0.00% 72091 1.06% 30 0.06% 23.254.130.249
3 10224 1.46% 10169 1.60% 373465 5.49% 5 0.01% 23.237.4.26
4 9017 1.28% 8695 1.37% 42404 0.62% 16 0.03% 178.255.215.64
5 8935 1.27% 7856 1.23% 55730 0.82% 260 0.48% 68.180.229.233
6 6513 0.93% 6389 1.00% 48908 0.72% 28 0.05% 46.229.168.67
7 6458 0.92% 6344 1.00% 48569 0.71% 33 0.06% 46.229.168.72
8 6453 0.92% 6345 1.00% 48530 0.71% 37 0.07% 46.229.168.69
9 6434 0.92% 6332 0.99% 48499 0.71% 41 0.08% 46.229.168.74
10 6362 0.91% 6266 0.98% 47046 0.69% 35 0.06% 46.229.168.79
11 6361 0.91% 6265 0.98% 47783 0.70% 44 0.08% 46.229.168.68
12 6352 0.90% 6235 0.98% 47414 0.70% 41 0.08% 46.229.168.65
13 6334 0.90% 6223 0.98% 47572 0.70% 25 0.05% 46.229.168.76
14 6332 0.90% 6245 0.98% 47902 0.70% 39 0.07% 46.229.168.71
15 6271 0.89% 6175 0.97% 46367 0.68% 32 0.06% 46.229.168.80
16 6215 0.88% 6215 0.98% 28362 0.42% 0 0.00% 130.211.138.158
17 6157 0.88% 6060 0.95% 46233 0.68% 33 0.06% 46.229.168.73
18 5967 0.85% 5870 0.92% 45001 0.66% 61 0.11% 46.229.168.66
19 5517 0.79% 5442 0.85% 41328 0.61% 81 0.15% 46.229.168.70
20 5516 0.79% 5441 0.85% 41434 0.61% 68 0.13% 46.229.168.78
21 5464 0.78% 5380 0.84% 41059 0.60% 61 0.11% 46.229.168.77
22 4786 0.68% 3702 0.58% 16454 0.24% 254 0.47% 185.25.32.33
23 4473 0.64% 3949 0.62% 128654 1.89% 593 1.10% 216.244.66.226
24 4202 0.60% 4121 0.65% 31213 0.46% 155 0.29% 46.229.168.75
25 4004 0.57% 3439 0.54% 27783 0.41% 213 0.39% 134.119.212.147
26 3565 0.51% 3294 0.52% 122308 1.80% 345 0.64% 216.244.66.195
27 3404 0.48% 3404 0.53% 62310 0.92% 37 0.07% 192.89.0.73
28 2584 0.37% 2455 0.39% 18753 0.28% 1 0.00% 199.47.87.143
29 2556 0.36% 2371 0.37% 87588 1.29% 270 0.50% 216.244.66.247
30 1878 0.27% 1874 0.29% 6562 0.10% 41 0.08% 178.255.215.98

Top 10 of 23777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36619 5.21% 35359 5.55% 1271235 18.70% 124 0.23% 185.6.8.7
2 10224 1.46% 10169 1.60% 373465 5.49% 5 0.01% 23.237.4.26
3 4473 0.64% 3949 0.62% 128654 1.89% 593 1.10% 216.244.66.226
4 3565 0.51% 3294 0.52% 122308 1.80% 345 0.64% 216.244.66.195
5 2556 0.36% 2371 0.37% 87588 1.29% 270 0.50% 216.244.66.247
6 14281 2.03% 2 0.00% 72091 1.06% 30 0.06% 23.254.130.249
7 3404 0.48% 3404 0.53% 62310 0.92% 37 0.07% 192.89.0.73
8 8935 1.27% 7856 1.23% 55730 0.82% 260 0.48% 68.180.229.233
9 6513 0.93% 6389 1.00% 48908 0.72% 28 0.05% 46.229.168.67
10 6458 0.92% 6344 1.00% 48569 0.71% 33 0.06% 46.229.168.72

Top 30 of 2875 Total Referrers
# Hits Referrer
1 386254 54.98% - (Direct Request)
2 41786 5.95% http://www.sitemasters.be/style.css
3 34863 4.96% http://www.sitemasters.be/
4 14408 2.05% http://www.sitemasters.be
5 6473 0.92% http://www.sitemasters.be/forum/4/19784/Grafisch/Rechte_lijn_met_photoshop
6 5132 0.73% http://www.sitemasters.be/reversion.css
7 4995 0.71% http://www.sitemasters.be/forum/2/11267/PHP_
8 4629 0.66% http://www.sitemasters.be/forum/11/38433
9 4093 0.58% https://www.google.nl/
10 3982 0.57% http://www.sitemasters.be/tutorials/2/1/574/MySQL/Foreign_Keys:_Wat_zijn_het_en_hoe_gebruik_ik_ze
11 3811 0.54% http://www.sitemasters.be/tutorials/5/1/172/CSS/Tekst_opmaak
12 3496 0.50% http://www.sitemasters.be/tutorials/4/1/170/HTML/Ankers
13 2790 0.40% http://www.sitemasters.be/forum/4/14985/Grafisch/Afmeting_visitekaartje_Photoshop
14 2668 0.38% http://www.sitemasters.be/tutorials/5/1/90/nieuw/Div_element
15 2435 0.35% http://www.sitemasters.be/tutorials/1/1/99/PHP/Maak_een_login_script
16 2306 0.33% http://www.sitemasters.be/forum/11/30339
17 2211 0.31% http://www.sitemasters.be/tutorials/1/1/93/PHP/Datum_
18 2173 0.31% http://www.sitemasters.be/forum/1/26743/1
19 1977 0.28% http://www.sitemasters.be/forum/11/41085/HTML_
20 1963 0.28% http://www.sitemasters.be/scripts/1/15/PHP/Contact_formulieren
21 1805 0.26% http://www.sitemasters.be/forum/10/26467/Overige/Excel_naar_CSV
22 1805 0.26% http://www.sitemasters.be/forum/4/32569
23 1645 0.23% http://www.sitemasters.be/scripts/2/40/1471/JS/site_veranderen_met_adres_balk
24 1629 0.23% https://www.google.com/
25 1611 0.23% http://www.sitemasters.be/tutorials/5/1/482/CSS/Formulier_Opmaak
26 1594 0.23% https://www.google.be/
27 1511 0.22% http://www.sitemasters.be/tutorials/1/1/509/PHP/MVC_pattern_uitgelegd
28 1440 0.20% http://www.sitemasters.be/tutorials/1/1/138/PHP/Verwerken_van_formulieren
29 1392 0.20% http://www.sitemasters.be/forum/10/8183
30 1304 0.19% http://www.sitemasters.be/tutorials/30/1/582/Bedrijfsleven/Factuur_opstellen_(met_voorbeeld)

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% sitemasters.be
2 1 11.11% 123 dagen is hoeveel maanden
3 1 11.11% codecanyon php scripts
4 1 11.11% fotoalbum html code
5 1 11.11% html fotos over elkaar
6 1 11.11% javascript alert nieuwe regel
7 1 11.11% only lists about one=million sites but they say they know of 750000 sites that are dangerious
8 1 11.11% witruimte html foto

Top 15 of 1849 Total User Agents
# Hits User Agent
1 96872 13.79% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 62582 8.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 36619 5.21% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/sitemasters.be)
4 35763 5.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 23727 3.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 21153 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 19441 2.77% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 18355 2.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 16296 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
10 14536 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
11 14369 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
12 12272 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 12117 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 11855 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 10594 1.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 702472 100.00% 636983 100.00% 6797361 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21